
Huskies
Spring 2026 · Western · 1st of 1
- Record
- 7-7-0
- PCT
- .500
- RF / RA
- 170 / 109
- Run Diff
- +61
Team Stats
- Team AVG
- .397
- Team ERA
- 10.34
- Runs Scored
- 179
- Run Diff
- 79
Batting
| Jacob J. | 52 | .405 | .519 | .524 | 1.043 | 1 | 7 | 17 | 16 | 2 | 0 | 5 | 61.5% | 41.9% |
| Luke F. | 50 | .424 | .620 | .636 | 1.256 | 1 | 8 | 14 | 19 | 4 | 0 | 15 | 64.0% | 32.1% |
| Teague F. | 49 | .378 | .510 | .486 | .997 | 1 | 1 | 14 | 11 | 1 | 0 | 9 | 69.4% | 37.9% |
| Andrew M. | 45 | .457 | .578 | .457 | 1.035 | 0 | 3 | 16 | 15 | 0 | 0 | 9 | 64.4% | 27.6% |
| Colby C. | 44 | .208 | .568 | .250 | .818 | 0 | 5 | 5 | 15 | 1 | 0 | 8 | 61.4% | 23.1% |
| Jace I. | 44 | .711 | .750 | 1.105 | 1.855 | 2 | 7 | 27 | 22 | 7 | 1 | 6 | 79.5% | 61.8% |
| Logan M. | 42 | .296 | .548 | .296 | .844 | 0 | 6 | 8 | 15 | 0 | 0 | 13 | 57.1% | 28.6% |
| Jackson M. | 34 | .364 | .588 | .500 | 1.088 | 0 | 3 | 8 | 11 | 1 | 1 | 11 | 64.7% | 37.5% |
| Tristian N. | 34 | .273 | .529 | .273 | .802 | 0 | 7 | 6 | 11 | 0 | 0 | 3 | 52.9% | 8.3% |
| Carlos G. | 32 | .407 | .500 | .593 | 1.093 | 1 | 2 | 11 | 8 | 2 | 0 | 0 | 62.5% | 25.0% |
| Holden Z. | 12 | .222 | .417 | .222 | .639 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 41.7% | 0.0% |
| Cade H. | 9 | .111 | .111 | .111 | .222 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22.2% | 50.0% |
Pitching
| Teague F. | 19.1 | 9.78 | 2.28 | 32 |
| Carlos G. | 11.2 | 0.60 | 0.17 | 18 |
| Luke F. | 11.0 | 8.91 | 1.91 | 21 |
| Logan M. | 8.0 | 14.00 | 3.13 | 9 |
| Andrew M. | 5.0 | 12.60 | 2.80 | 10 |
| Colby C. | 5.0 | 12.60 | 2.60 | 4 |
| Jackson M. | 3.2 | 11.45 | 3.00 | 8 |
| Jace I. | 3.1 | 33.60 | 4.80 | 7 |
| Jacob J. | 0.2 | 21.00 | 4.50 | 1 |